<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Designs Inc</title>
	<atom:link href="http://dentaldesignsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentaldesignsinc.com</link>
	<description>Blending Science, Technology and Art.</description>
	<lastBuildDate>Thu, 17 May 2012 20:35:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dental Designs Inc. Team&#8217;s With The Lincoln People&#8217;s City Mission</title>
		<link>http://dentaldesignsinc.com/category/featured/dental-designs-inc-teams-with-the-lincoln-peoples-city-mission/</link>
		<comments>http://dentaldesignsinc.com/category/featured/dental-designs-inc-teams-with-the-lincoln-peoples-city-mission/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:31:23 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Dental Design Inc]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[denture]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[partial]]></category>
		<category><![CDATA[The Lincoln People's City Mission]]></category>

		<guid isPermaLink="false">http://dentaldesignsinc.com/?p=784</guid>
		<description><![CDATA[Did you know that Dental Designs Laboratory has been helping serve needs for the men and women at the Lincoln People&#8217;s City Mission?  People&#8217;s City Mission provides services to more that 26,000 people in the Lincoln/Lancaster County.  They have provided over 103,000 nights of shelter and serviced over 156,000 meals.  The Mission has also served ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaldesignsinc.com/wp-content/uploads/2012/05/389352_10150525259457395_85157262394_7776879_1980153239_n1.jpg"><img class="aligncenter size-full wp-image-790" title="Lincoln People" src="http://dentaldesignsinc.com/wp-content/uploads/2012/05/389352_10150525259457395_85157262394_7776879_1980153239_n1.jpg" alt="" width="623" height="358" /></a></p>
<p>Did you know that Dental Designs Laboratory has been helping serve needs for the men and women at the Lincoln People&#8217;s City Mission?  People&#8217;s City Mission provides services to more that 26,000 people in the Lincoln/Lancaster County.  They have provided over 103,000 nights of shelter and serviced over 156,000 meals.  The Mission has also served more than 6,000 patients through their Free clinic by providing free dental care to low-income Lincoln residents without insurance.</p>
<p>The Free Medical Clinic provides services through a network of practicing and retired volunteer dentists.  The clinic&#8217;s costs are covered entirely by private donations.  Dental Designs has been providing free dental appliances for those needing a denture, partial or repairing their existing appliance.  This is completely volunteer on our part and we feel strongly about giving back to our community.  On occasion Steve, the coordinator from the Mission, stops by with some donuts. <img src='http://dentaldesignsinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/featured/dental-designs-inc-teams-with-the-lincoln-peoples-city-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Designs Attends The 2012 NADL Vision 21 Meeting in Las Vegas</title>
		<link>http://dentaldesignsinc.com/category/featured/dental-designs-attends-the-2012-nadl-vision-21-meeting-in-las-vegas/</link>
		<comments>http://dentaldesignsinc.com/category/featured/dental-designs-attends-the-2012-nadl-vision-21-meeting-in-las-vegas/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:57:30 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental college]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[Dental Designs newsletter]]></category>
		<category><![CDATA[dental implant Nebraska]]></category>
		<category><![CDATA[Dental Lincoln]]></category>
		<category><![CDATA[dental NE]]></category>
		<category><![CDATA[dental work]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[implant dentistry]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NADL]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://dentaldesignsinc.com/?p=778</guid>
		<description><![CDATA[We recently attended NADL&#8217;s Vision 21 in Las Vegas.  The meeting was held at The Paris.  Much  of the meeting was centered around the overall well being and economy of the dental lab business.  Part of the growing success dental labs have is due to advances in CAD/CAM and digitally designed crowns.  We were excited ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaldesignsinc.com/wp-content/uploads/2012/01/Las-Vegas.jpg"><img class="aligncenter size-full wp-image-777" title="Las-Vegas" src="http://dentaldesignsinc.com/wp-content/uploads/2012/01/Las-Vegas.jpg" alt="" width="400" height="300" /></a></p>
<p>We recently attended NADL&#8217;s Vision 21 in Las Vegas.  The meeting was held at The Paris.  Much  of the meeting was centered around the overall well being and economy of the dental lab business.  Part of the growing success dental labs have is due to advances in CAD/CAM and digitally designed crowns.  We were excited to find out that when compared to the majority of dental labs in America, we are among the few labs that have had growth in this down economy.  Sadly, many dental labs have decreased in size or closed their doors. We feel that our growth is largely due to our advances in digital dentistry, our large variety of esthetic all ceramic crowns, and our understanding of cutting edge technology.  It was very informative to hear our colleagues across the nation give their views on what dental labs can do to keep things on the rise for this incredible business of making teeth!  We are looking forward to the year ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/featured/dental-designs-attends-the-2012-nadl-vision-21-meeting-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Designs 2011 Winter Newsletter</title>
		<link>http://dentaldesignsinc.com/category/featured/dental-designs-2011-winter-newsletter/</link>
		<comments>http://dentaldesignsinc.com/category/featured/dental-designs-2011-winter-newsletter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:09:56 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental college]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[Dental Designs newsletter]]></category>
		<category><![CDATA[dental implant Nebraska]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[Dental labs Nebraska]]></category>
		<category><![CDATA[Dental Lincoln]]></category>
		<category><![CDATA[dental NE]]></category>
		<category><![CDATA[dental work]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[implant dentistry]]></category>
		<category><![CDATA[implant lab]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln Nebraska Dental]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[UNL college of dentistry]]></category>

		<guid isPermaLink="false">http://dentaldesignsinc.com/?p=607</guid>
		<description><![CDATA[&#160; Happy Holidays!!! This is time of year can often be summed up with one word&#8230;BUSY. Thanksgiving is almost upon us and Christmas is right around the corner. The days are filled with family, cooking, decorating and, for us here in Nebraska,  Husker football. So to keep you updated on all the new and exciting ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaldesignsinc.com/wp-content/uploads/2011/11/winter-holiday.jpg"><img class="aligncenter size-full wp-image-618" title="winter-holiday" src="http://dentaldesignsinc.com/wp-content/uploads/2011/11/winter-holiday.jpg" alt="" width="600" height="400" /></a></p>
<p>&nbsp;</p>
<p>Happy Holidays!!! This is time of year can often be summed up with one word&#8230;BUSY. Thanksgiving is almost upon us and Christmas is right around the corner. The days are filled with family, cooking, decorating and, for us here in Nebraska,  Husker football. So to keep you updated on all the new and exciting things going on at the lab we have our <a href="http://dentaldesignsinc.com/wp-content/uploads/2011/11/ddi_Fall_2011_Newsletter41.pdf">Dental Designs 2011 Winter Newsletter</a> . If your office is on our mailing list you will be receiving a copy in the mail. If you are not on our mailing list and would like to be, please <a title="Email" href="http://dentaldesignsinc.com/email/">ema</a><a title="Email" href="http://dentaldesignsinc.com/email/">il</a> us your address and we will gladly add you to the list!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/featured/dental-designs-2011-winter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Mission Of Mercy 2011</title>
		<link>http://dentaldesignsinc.com/category/uncategorized/nebraska-mission-of-mercy-2011/</link>
		<comments>http://dentaldesignsinc.com/category/uncategorized/nebraska-mission-of-mercy-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:24:58 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[Nebraska Mission of Mercy]]></category>
		<category><![CDATA[NMOM]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://dentaldesignsinc.com/?p=351</guid>
		<description><![CDATA[In 2009, I was fortunate to participate in the NMOM – the Nebraska Mission of Mercy.  It was an eye-opener for me. First, I was totally unaware of the amount of people in need of dental care that can’t afford it.  Secondly, it was the amount of volunteers so willing to support the NMOM.  The ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-028.jpg"><img class="alignnone size-medium wp-image-376" title="Robin's Camera 028" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-028-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>In 2009, I was fortunate to participate in the <strong>NMOM</strong> – the Nebraska Mission of Mercy.  It was an eye-opener for me. First, I was totally unaware of the amount of people in need of dental care that can’t afford it.  Secondly, it was the amount of volunteers so willing to support the NMOM.  The organization of the whole project was amazing.  There were hundreds of dentist, dental assistants, hygienists, staff, lab techs and volunteers during the two day event.  All professional care, equipment and materials were donated.</p>
<p>A little history about the Nebraska Mission of Mercy – <strong>NMOM</strong>.</p>
<p>It started in 2001 in Virginia.  The Mission of Mercy Projects are conducted in identified, underserved areas of the state where there are not enough dental practitioners to adequately address the oral health needs of the community.  Nebraska held its first <strong>NMOM 2005</strong> in North Platte.  Over 900 patients were seen in two days with over $350,000 of dental care provided.</p>
<p><strong>NMOM 2006</strong> was held in Grand Island.  Over 1,600 patients were seen and over $700,000 of dental care was administered to “those who need it the most”.</p>
<p><strong>NMOM 2007</strong> was held in Norfolk. 1,393 patients were served and $504,606 in dental care was provided.</p>
<p><strong>NMOM 2008</strong> took place in Mitchell. 1.065 patients were seen, providing $571,515 worth of dental care.</p>
<p><strong>NMOM 2009</strong> was held at Papillion/LaVista, treating 1,427 patients and providing $608,621 in dental services.</p>
<p><strong>NMOM 2005-2009</strong> a total of more than 6,000 people have been treated, with dentists providing nearly $2.75 million in free dental care.</p>
<p>Wow, some big dollars and a lot of people.  I felt so good about volunteering in 2009 that when I was asked by Dr. Vicki Treat to assist her this year, I jumped at the chance to help more people.  Out stint was for Friday from 11:00 – 6:00.  I think we helped about 8 people with a number of amalgams, a composite and re-cementing a crown.</p>
<p><strong>NMOM 2011</strong> was held in Grand Island and served 1,378 patients and did 6,264 procedures over the course of two days.  Many people camped out 24 hours in advance of the first day.  Even though the line had to be cut off both days they still managed 1,519 extractions, 1976 fillings, 492 cleanings, 30 root canals and 1005 x-rays.</p>
<p><strong>NMOM 2012</strong> will be in Alliance.  I am looking forward to helping out.  I hope you all get a chance to volunteer.  It is really fun and rewarding.  The people are great and they feed you well.  So, if you are looking for an assistant, give me a call.  That is, if Dr. Treat doesn’t ask first!                                                            Robin Miller</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-030.jpg"><img class="alignnone size-medium wp-image-375" title="Robin's Camera 030" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-030-300x225.jpg" alt="" width="300" height="225" /></a> <a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-032.jpg"><img class="alignnone size-medium wp-image-377" title="Robin's Camera 032" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/Robins-Camera-032-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/uncategorized/nebraska-mission-of-mercy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Designs Participates In The UNL Sharing Clinic</title>
		<link>http://dentaldesignsinc.com/category/uncategorized/dental-designs-participates-in-the-unl-sharing-clinic/</link>
		<comments>http://dentaldesignsinc.com/category/uncategorized/dental-designs-participates-in-the-unl-sharing-clinic/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 02:52:23 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental college]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[Sharing Clinic]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[UNL]]></category>
		<category><![CDATA[UNL college of dentistry]]></category>

		<guid isPermaLink="false">http://dentaldesignsinc.com/?p=354</guid>
		<description><![CDATA[For more than a year now, Dental Designs has been volunteering our time and talent to the Sharing Clinic at UNL Dental College.  The clinic meets quarterly to provide free dental work to the underserved, uninsured and low income populations. Lisa, Cindy, Viki, Deb and Darla from our removable department make flipper partials for those who are missing ...]]></description>
			<content:encoded><![CDATA[<h2><span style="font-family: 'Times New Roman'; font-size: small;"><a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3147.jpg"><img class="alignnone size-medium wp-image-365" title="102_3147" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3147-300x225.jpg" alt="" width="300" height="225" /></a></span></h2>
<h2><span style="font-family: 'Times New Roman'; font-size: small;">For more than a year now, Dental Designs has been volunteering our time and talent to the Sharing Clinic at UNL Dental College.  The clinic meets quarterly to provide free dental work to the underserved, uninsured and low income populations.</span></h2>
<h2><span style="font-family: 'Times New Roman'; font-size: small;">Lisa, Cindy, Viki, Deb and Darla from our removable department make flipper partials for those who are missing a tooth or just had a tooth extracted.  Sometimes it is just a simple repair to add a tooth or clasp to an existing partial.  I usually deliver the partial to the student, hunt down a shade or help the ladies with some model work.</span></h2>
<h2><span style="font-family: 'Times New Roman'; font-size: small;">It is very rewarding to see these people leave with a smile. Thanks to all our staff who participate at the Sharing Clinic.  You’re the best!                          Robin</span></h2>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3146.jpg"><img class="alignnone size-thumbnail wp-image-372" title="102_3146" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3146-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3143.jpg"><img class="alignnone size-thumbnail wp-image-370" title="102_3143" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3143-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3144.jpg"><img class="alignnone size-thumbnail wp-image-371" title="102_3144" src="http://dentaldesignsinc.com/wp-content/uploads/2011/07/102_3144-150x150.jpg" alt="" width="150" height="150" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/uncategorized/dental-designs-participates-in-the-unl-sharing-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunching And Learning</title>
		<link>http://dentaldesignsinc.com/category/featured/lunching-and-learning/</link>
		<comments>http://dentaldesignsinc.com/category/featured/lunching-and-learning/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:29:02 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[lunch & learns]]></category>
		<category><![CDATA[lunch and learns]]></category>
		<category><![CDATA[nebraska]]></category>

		<guid isPermaLink="false">http://krowm.com/dental/?p=184</guid>
		<description><![CDATA[  Let’s all admit something together… realizing that you are going to have to go sit through some presentation or conference just to have enough CE credits isn’t exactly thrilling. A few years ago we had great idea, why not bring the CE courses right to our doctors and their staff. No traveling, no hotel ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://dentaldesignsinc.com/wp-content/uploads/2012/01/Lecture4.jpg"><img class="size-medium wp-image-709 aligncenter" title="Lecture4" src="http://dentaldesignsinc.com/wp-content/uploads/2012/01/Lecture4-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center;">
<p>Let’s all admit something together… realizing that you are going to have to go sit through some presentation or conference just to have enough CE credits isn’t exactly thrilling. A few years ago we had great idea, why not bring the CE courses right to our doctors and their staff. No traveling, no hotel conference rooms with uncomfortable chairs and lukewarm coffee and no boring, monotonous speakers. That is exactly why we decided to start our “Lunch and Learn” program.<br />
The Dental Designs “Lunch and Learn” program is very simple. You pick which ADA CE accredited presentation you would like from our “Dental Designs Lecture Series” and we take care of the rest. We will send one of our experienced technicians to your office with lunch for your whole staff and then give a casual, interactive PowerPoint presentation on whatever topic you chose. That’s it. It’s that simple. You and your entire staff get lunch, new knowledge, and 2-4 CE credits all in the comfort of your office, free of charge.<br />
Our presentations cover a wide array of topics. We have presentations that cover everything from implant abutment selection to communication between the dental office and lab. We have some presentations that are incredibly in-depth, discussing things like treatment planning, design and restoring implants for fully edentulous patients. Other topics, such as how to understand and communicating color or exploring the new all-ceramic systems are more interactive and lend themselves very well to staff meetings.<br />
The dental industry is changing at a rapid pace. Dental Designs is committed to helping you stay ahead of the curve. Give us a call and schedule a “Lunch and Learn“ for your office.You’ll gain new knowledge for yourself and your staff, have an experienced dental technician in your office to answer any of your questions, and you’ll get free lunch. Who can argue with free lunch???</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/featured/lunching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating 30 Years of Work, Success, and Teeth.</title>
		<link>http://dentaldesignsinc.com/category/uncategorized/celebrating-30-years-of-work-success-and-teeth/</link>
		<comments>http://dentaldesignsinc.com/category/uncategorized/celebrating-30-years-of-work-success-and-teeth/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:27:59 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://krowm.com/dental/?p=180</guid>
		<description><![CDATA[In 1980 two brothers and a brother-in-law decided to take one of the biggest risks that one can take in life, they started a business. Now, 30 years later those two brothers, Tom and Doug Barrett, and brother-in-law, Tim Sweeney, have been met with success that is uncommon in any industry, let alone the dental ...]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-medium wp-image-205" title="iStock_000015505973Small" src="http://dentaldesignsinc.com/wp-content/uploads/2011/05/iStock_000015505973Small-500x332.jpg" alt="" width="500" height="332" /></p>
<p>In 1980 two brothers and a brother-in-law decided to take one of the biggest risks that one can take in life, they started a business. Now, 30 years later those two brothers, Tom and Doug Barrett, and brother-in-law, Tim Sweeney, have been met with success that is uncommon in any industry, let alone the dental industry.  When Dental Designs opened its doors Tom, Doug, and Tim had no employees but themselves and worked long hours seven days a week. They then took another big risk and hired their first employee. That employee, Bill Pugsley, also just celebrated his 30 year anniversary with our company. The business slowly grew and now boasts not only a lab in Lincoln but one in Omaha as well. One employee has now become 50 employees and we are still growing.</p>
<p>Last summer we held a 30 year celebration for all of our employees and their families. It was a day filled with swimming, golfing, food, and laughter. After a wonderful dinner we all sat and watched a slideshow filled with pictures from the time the lab started to present day.  Once again the room filled with laughter as we all pointed out some of the questionable fashion choices and changing hairlines of certain employees and owners.  Looking around the room it was plain to see what has made Dental Designs such a success .  We are a company built on integrity, family values, and hard work. We sometimes joke about being a part of the Dental Designs Family, but that’s exactly what we are, a family. Here’s to another thirty years.</p>
<p><a rel="attachment wp-att-181" href="http://dentaldesignsinc.com/?attachment_id=181"><img class="alignleft size-medium wp-image-181" title="image00" src="http://krowm.com/dental/wp-content/uploads/2011/05/image001-500x333.jpg" alt="" width="500" height="333" /></a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/uncategorized/celebrating-30-years-of-work-success-and-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website</title>
		<link>http://dentaldesignsinc.com/category/uncategorized/new-website/</link>
		<comments>http://dentaldesignsinc.com/category/uncategorized/new-website/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:24:20 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://krowm.com/dental/?p=178</guid>
		<description><![CDATA[Over the years Dental Designs has strived to stay on the cutting edge of technology. One of theways we are continuing to do this is by rethinking and redesigning our website. A few of the highlightsfrom the new site are product overviews, tips and techniques, blog posts, and links to CEREC Connectand other frequently visited ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-256" title="istock_000005946607medium" src="http://krowm.com/dental/wp-content/uploads/2011/05/istock_000005946607medium-500x375.jpg" alt="" width="500" height="375" /></p>
<p>Over the years Dental Designs has strived to stay on the cutting edge of technology. One of theways we are continuing to do this is by rethinking and redesigning our website. A few of the highlightsfrom the new site are product overviews, tips and techniques, blog posts, and links to CEREC Connectand other frequently visited sites. Our goals for the new website are to make it more interactive andeasier to use.<br />
Communication is one of the most important parts of the relationship between doctor andlab. We realize that the way we communicate with each other in professional and social situationsis changing rapidly. Therefore, I am happy to announce that Dental Designs is now on Facebook andTwitter. To stay up to date with all of our news follow us on Twitter @dentaldesignsNE and Like us onFacebook at Dental Designs of Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/uncategorized/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Designs attended the South Dakota Dental Association Meeting</title>
		<link>http://dentaldesignsinc.com/category/uncategorized/dental-designs-is-south-dakota-bound/</link>
		<comments>http://dentaldesignsinc.com/category/uncategorized/dental-designs-is-south-dakota-bound/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:52:36 +0000</pubDate>
		<dc:creator>dentaldesigns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[dental crowns]]></category>
		<category><![CDATA[dental designs inc]]></category>
		<category><![CDATA[dental lab]]></category>
		<category><![CDATA[dentaldesignsinc]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[lab tech]]></category>
		<category><![CDATA[lab technician]]></category>
		<category><![CDATA[nebraska]]></category>
		<category><![CDATA[nebraska dental labs]]></category>
		<category><![CDATA[SDDA]]></category>
		<category><![CDATA[South Dakota Dental Association]]></category>
		<category><![CDATA[South Dakota dentists]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://krowm.com/dental/?p=149</guid>
		<description><![CDATA[The 2011 South Dakota Dental Association Annual Session was  held May 12-14 at the Sheraton and Convention Center in Sioux Falls, SD. Dental Designs attended the event and hosted a booth on the convention floor. The SDDA Annual Session are a wonderful opportunity to learn, get CE credits and be amongst your peers.]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-medium wp-image-252" title="iStock_000010948995XSmall" src="http://krowm.com/dental/wp-content/uploads/2011/05/iStock_000010948995XSmall-e1304734414223-500x275.jpg" alt="" width="500" height="275" /></div>
<div>The 2011 South Dakota Dental Association Annual Session was  held May 12-14 at the Sheraton and</div>
<div>Convention Center in Sioux Falls, SD. Dental Designs attended the event and hosted a booth</div>
<div>on the convention floor.</div>
<div>The SDDA Annual Session are a wonderful opportunity to learn, get CE credits and be amongst</div>
<div>your peers.</div>
]]></content:encoded>
			<wfw:commentRss>http://dentaldesignsinc.com/category/uncategorized/dental-designs-is-south-dakota-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

